US national grid electricity — location-based (eGRID)
grid.usa.national.location_based
0.349667 kg CO2e per kWh
Is this still the current figure?
Yes — this page shows version 2026.299, the version we publish today.
If the report you are checking cites an earlier version, add it to the address to see the figure exactly as it stood then, and whether it has changed since:
verify.greencalculus.com/grid.usa.national.location_based@2026.150
| Greenhouse gas | CO2e |
|---|---|
| Basis / boundary as stated by the publisher | direct combustion at the generator (eGRID total output emission rate); generation basis — transmission and distribution losses EXCLUDED |
| GWP set | AR4_100 |
| GHG Protocol scope | scope2 |
| Category | purchased_electricity |
| Publisher | US Environmental Protection Agency (EPA) |
|---|---|
| Document | US EPA eGRID 2023 rev2 (data year 2023, published 2025) |
| Exact location in the source | 'US23'!X3 |
| Retrieved by GreenCalculus | 2026-05-20 |
| Licence | US Government public domain |
| May you republish it? | Yes — open licence with attribution — redistributable |
| Publisher's update cadence | annual (January, ~2yr lag from data year) |
| Data version shown | 2026.299 current |
|---|---|
| Corpus published | 2026-11-15 |
| This row last changed | 2026-05-20 |
Cite this figure
Paste this verbatim. It names the publisher before it names us, because they measured it and we transcribed it. The format is a published specification.
Publisher note
eGRID2023 rev2 (data year 2023, published 2025). US-national total output emission rate, all generation (location-based). Per-gas components converted from source-published gas mass (lb/MWh) to kg CO2e/kWh using AR4 100-yr GWPs (CH4=25, N2O=298) per EPA convention; factor.value is the source-published CO2e total.