UK grid electricity — location-based (generation)
grid.gbr.electricity.location_based
0.13096 kg CO2e per kWh
Is this still the current figure?
Yes — this page shows version 2026.299, the version we publish today.
If the report you are checking cites an earlier version, add it to the address to see the figure exactly as it stood then, and whether it has changed since:
verify.greencalculus.com/grid.gbr.electricity.location_based@2026.150
| Greenhouse gas | CO2e |
|---|---|
| Basis / boundary as stated by the publisher | direct combustion at the generator; generation basis — transmission and distribution losses EXCLUDED; upstream fuel supply carried by grid.gbr.electricity.wtt_generation |
| GWP set | AR5_100 |
| GHG Protocol scope | scope2 |
| Category | purchased_electricity |
| Publisher | Department for Energy Security and Net Zero (DESNZ) |
|---|---|
| Document | UK Government GHG Conversion Factors 2026 |
| Exact location in the source | 'UK electricity'!E25 |
| Retrieved by GreenCalculus | 2026-06-18 |
| Licence | Open Government Licence v3.0 |
| May you republish it? | Yes — open licence with attribution — redistributable |
| Publisher's update cadence | annual (June) |
| Data version shown | 2026.299 current |
|---|---|
| Corpus published | 2026-11-15 |
| This row last changed | 2026-06-18 |
Cite this figure
Paste this verbatim. It names the publisher before it names us, because they measured it and we transcribed it. The format is a published specification.
Publisher note
UK publishes a single location-based factor. No separate market-based residual mix in DESNZ.